Which is the best and fastest USB flash drive? Here you will find the answer in the detailed speed performance and benchmark test of USB3 memory sticks. The speeds vary greatly, with cheap sticks usually offering slow transfer rates. In general, it can be said that Verbatim, Intenso and SanDisk tend to perform poorly, but the Extreme PRO series from SanDisk is an exception. Transcend's products are in the middle field, with the 910, 920 and 930 series performing best. Samsung and AXE deliver excellent products. All their tested memory sticks are very fast and in the upper range. The test winner and thus fastest USB stick was the Corsair Flash Voyager GTX until 2020. In 2021, the first real USB 3.2 Gen 2 memory stick to come on the market. With a read speed of just under 1,000 MB/s, the Kingston DataTraveler Max 256GB outshines all other sticks, delivering the best sequential read and write speeds (but you need a USB Type-C connector for that). If you need more storage than 256GB, we recommend switching to an external SSD.
We have tested 448 memory sticks:
Product | Image | Capacity | Read | Write | Score | Price | $/GB | Test | Shop |
---|---|---|---|---|---|---|---|---|---|
ADATA S102 Pro 32GB | 32 GB | 153 MB/s | 25 MB/s | 45 | 20 $ | 0,63 $ | |||
ADATA S102 Pro 64GB | 64 GB | 139 MB/s | 72 MB/s | 50 | 36 $ | 0,56 $ | |||
ADATA S102 Pro 128GB | 128 GB | 262 MB/s | 46 MB/s | 115 | 33 $ | 0,26 $ | |||
ADATA S102 Pro 256GB | 256 GB | 271 MB/s | 68 MB/s | 111 | 49 $ | 0,19 $ | |||
ADATA UC300 128GB | 128 GB | 101 MB/s | 64 MB/s | 34 | 15 $ | 0,12 $ | |||
ADATA UC300 256GB | 256 GB | 114 MB/s | 25 MB/s | 40 | 25 $ | 0,10 $ | |||
ADATA UE700 Pro 128GB | 128 GB | 411 MB/s | 116 MB/s | 135 | 28 $ | 0,22 $ | |||
ADATA UE800 128GB | 128 GB | 1089 MB/s | 641 MB/s | 722 | 31 $ | 0,24 $ | |||
ADATA UE800 256GB | 256 GB | 1087 MB/s | 1001 MB/s | 959 | 42 $ | 0,16 $ | |||
ADATA UR340 128GB | 128 GB | 128 MB/s | 78 MB/s | 41 | 15 $ | 0,12 $ | |||
ADATA UV128 32GB | 32 GB | 97 MB/s | 22 MB/s | 38 | 11 $ | 0,34 $ | |||
ADATA UV128 64GB | 64 GB | 119 MB/s | 37 MB/s | 45 | 7 $ | 0,11 $ | |||
ADATA UV128 128GB | 128 GB | 156 MB/s | 48 MB/s | 38 | 15 $ | 0,12 $ | |||
ADATA UV150 32GB | 32 GB | 117 MB/s | 47 MB/s | 42 | 10 $ | 0,31 $ | |||
ADATA UV150 64GB | 64 GB | 113 MB/s | 39 MB/s | 46 | 5 $ | 0,08 $ | |||
ADATA UV150 128GB | 128 GB | 159 MB/s | 108 MB/s | 41 | 13 $ | 0,10 $ | |||
ADATA UV320 32GB | 32 GB | 100 MB/s | 6 MB/s | 0 | 9 $ | 0,28 $ | |||
ADATA UV320 64GB | 64 GB | 130 MB/s | 30 MB/s | 64 | 12 $ | 0,19 $ | |||
ADATA UV320 128GB | 128 GB | 41 MB/s | 29 MB/s | 29 | 13 $ | 0,10 $ | |||
ADATA UV350 32GB | 32 GB | 156 MB/s | 49 MB/s | 47 | 10 $ | 0,31 $ | |||
ADATA UV350 64GB | 64 GB | 132 MB/s | 21 MB/s | 46 | 11 $ | 0,17 $ | |||
ADATA UV350 128GB | 128 GB | 149 MB/s | 65 MB/s | 35 | 11 $ | 0,09 $ | |||
Amazon Basics 128GB | 128 GB | 197 MB/s | 45 MB/s | 58 | 12 $ | 0,09 $ | |||
Amazon Basics 256GB | 256 GB | 202 MB/s | 97 MB/s | 64 | 20 $ | 0,08 $ | |||
ARCANITE AK58 128GB | 128 GB | 417 MB/s | 135 MB/s | 133 | 26 $ | 0,20 $ | |||
ARCANITE AK58 256GB | 256 GB | 402 MB/s | 343 MB/s | 135 | 45 $ | 0,18 $ | |||
ARCANITE PLUS 250GB | 250 GB | 929 MB/s | 862 MB/s | 965 | 45 $ | 0,18 $ | |||
AXE Speedy 64GB | 64 GB | 416 MB/s | 86 MB/s | 107 | 18 $ | 0,28 $ | |||
AXE Speedy 128GB | 128 GB | 403 MB/s | 119 MB/s | 133 | 22 $ | 0,17 $ | |||
AXE Speedy 256GB | 256 GB | 417 MB/s | 289 MB/s | 118 | 49 $ | 0,19 $ | |||
AXE Speedy+ 250GB | 250 GB | 420 MB/s | 371 MB/s | 631 | 39 $ | 0,16 $ | |||
AXE Superb 64GB | 64 GB | 417 MB/s | 106 MB/s | 132 | 26 $ | 0,41 $ | |||
AXE Superb 128GB | 128 GB | 404 MB/s | 334 MB/s | 136 | 38 $ | 0,30 $ | |||
AXE Superb 256GB | 256 GB | 416 MB/s | 339 MB/s | 138 | 59 $ | 0,23 $ | |||
Corsair Flash Voyager GT 32GB | 32 GB | 405 MB/s | 41 MB/s | 0 | 41 $ | 1,28 $ | |||
Corsair Flash Voyager GT 64GB | 64 GB | 404 MB/s | 64 MB/s | 0 | 29 $ | 0,45 $ | |||
Corsair Flash Voyager GT 128GB | 128 GB | 399 MB/s | 0 MB/s | 0 | 45 $ | 0,35 $ | |||
Corsair Flash Voyager GT 256GB | 256 GB | 421 MB/s | 371 MB/s | 628 | 53 $ | 0,21 $ | |||
Corsair Flash Voyager GTX 128GB | 128 GB | 440 MB/s | 384 MB/s | 469 | 64 $ | 0,50 $ | |||
Corsair Flash Voyager GTX 256GB | 256 GB | 450 MB/s | 402 MB/s | 616 | 70 $ | 0,27 $ | |||
Emtec B120 Click Secure 32GB | 32 GB | 135 MB/s | 35 MB/s | 0 | 17 $ | 0,53 $ | |||
Emtec B120 Click Secure 64GB | 64 GB | 40 MB/s | 19 MB/s | 16 | 18 $ | 0,28 $ | |||
Goodram UME3 32GB | 32 GB | 132 MB/s | 24 MB/s | 0 | 4 $ | 0,13 $ | |||
Goodram UME3 64GB | 64 GB | 85 MB/s | 27 MB/s | 0 | 9 $ | 0,14 $ | |||
Goodram UME3 128GB | 128 GB | 84 MB/s | 17 MB/s | 0 | 10 $ | 0,08 $ | |||
Goodram UME3 256GB | 256 GB | 95 MB/s | 13 MB/s | 0 | 20 $ | 0,08 $ | |||
Hama Flash Drive 4BIZZ 32GB | 32 GB | 135 MB/s | 77 MB/s | 0 | 17 $ | 0,53 $ | |||
Hama Flash Drive 4BIZZ 64GB | 64 GB | 155 MB/s | 48 MB/s | 50 | 23 $ | 0,36 $ | |||
Hama Flash Drive 4BIZZ 128GB | 128 GB | 149 MB/s | 59 MB/s | 64 | 26 $ | 0,20 $ | |||
Hama Flash Drive 4BIZZ 256GB | 256 GB | 122 MB/s | 123 MB/s | 60 | 25 $ | 0,10 $ | |||
Hama Flash Drive Classic 32GB | 32 GB | 148 MB/s | 25 MB/s | 47 | 6 $ | 0,19 $ | |||
Hama Flash Drive Classic 64GB | 64 GB | 158 MB/s | 65 MB/s | 60 | 7 $ | 0,11 $ | |||
Hama Flash Drive Classic 128GB | 128 GB | 159 MB/s | 135 MB/s | 52 | 13 $ | 0,10 $ | |||
Hama Flash Drive Classic 256GB | 256 GB | 125 MB/s | 19 MB/s | 30 | 22 $ | 0,09 $ | |||
Hama Flash Drive Laeta 32GB | 32 GB | 154 MB/s | 123 MB/s | 59 | 6 $ | 0,19 $ | |||
Hama Flash Drive Laeta 64GB | 64 GB | 100 MB/s | 8 MB/s | 23 | 7 $ | 0,11 $ | |||
Hama FlashPen C-Laeta Twin 32GB | 32 GB | 108 MB/s | 20 MB/s | 0 | 7 $ | 0,22 $ | |||
Hama FlashPen C-Laeta Twin 64GB | 64 GB | 109 MB/s | 9 MB/s | 0 | 9 $ | 0,14 $ | |||
Hama FlashPen C-Laeta Twin 128GB | 128 GB | 159 MB/s | 143 MB/s | 63 | 11 $ | 0,09 $ | |||
Hama FlashPen C-Laeta Twin 256GB | 256 GB | 121 MB/s | 47 MB/s | 0 | 24 $ | 0,09 $ | |||
HP x755w 32GB | 32 GB | 126 MB/s | 34 MB/s | 39 | 9 $ | 0,28 $ | |||
HP x755w 256GB | 256 GB | 119 MB/s | 3 MB/s | 0 | 24 $ | 0,09 $ | |||
HP x770w 64GB | 64 GB | 128 MB/s | 17 MB/s | 0 | 10 $ | 0,16 $ | |||
HP x770w 128GB | 128 GB | 132 MB/s | 20 MB/s | 0 | 20 $ | 0,16 $ | |||
HP x796w 32GB | 32 GB | 125 MB/s | 32 MB/s | 34 | 10 $ | 0,31 $ | |||
HP x796w 64GB | 64 GB | 129 MB/s | 33 MB/s | 35 | 10 $ | 0,16 $ | |||
HP x796w 128GB | 128 GB | 126 MB/s | 26 MB/s | 0 | 16 $ | 0,13 $ | |||
HP x796w 256GB | 256 GB | 111 MB/s | 83 MB/s | 28 | 31 $ | 0,12 $ | |||
HP x900w 256GB | 256 GB | 127 MB/s | 17 MB/s | 0 | 28 $ | 0,11 $ | |||
HP x911w 128GB | 128 GB | 569 MB/s | 496 MB/s | 264 | 30 $ | 0,23 $ | |||
HP x911w 256GB | 256 GB | 441 MB/s | 269 MB/s | 186 | 34 $ | 0,13 $ | |||
Integral ARC 32GB | 32 GB | 230 MB/s | 22 MB/s | 0 | 9 $ | 0,28 $ | |||
Integral Courier 128GB | 128 GB | 134 MB/s | 79 MB/s | 0 | 16 $ | 0,13 $ | |||
Integral Courier 256GB | 256 GB | 115 MB/s | 6 MB/s | 28 | 16 $ | 0,06 $ | |||
Integral Neon 32GB | 32 GB | 128 MB/s | 46 MB/s | 0 | 8 $ | 0,25 $ | |||
Integral Neon 64GB | 64 GB | 138 MB/s | 41 MB/s | 0 | 9 $ | 0,14 $ | |||
Intenso cMobile Line 32GB | 32 GB | 103 MB/s | 28 MB/s | 31 | 10 $ | 0,31 $ | |||
Intenso cMobile Line 64GB | 64 GB | 35 MB/s | 31 MB/s | 14 | 11 $ | 0,17 $ | |||
Intenso Flash Line 32GB | 32 GB | 90 MB/s | 29 MB/s | 29 | 7 $ | 0,22 $ | |||
Intenso Flash Line 64GB | 64 GB | 129 MB/s | 31 MB/s | 43 | 9 $ | 0,14 $ | |||
Intenso Flash Line 128GB | 128 GB | 134 MB/s | 74 MB/s | 40 | 10 $ | 0,08 $ | |||
Intenso High Speed Line 64GB | 64 GB | 385 MB/s | 55 MB/s | 127 | 15 $ | 0,23 $ | |||
Intenso High Speed Line 128GB | 128 GB | 380 MB/s | 59 MB/s | 116 | 26 $ | 0,20 $ | |||
Intenso High Speed Line 256GB | 256 GB | 372 MB/s | 118 MB/s | 130 | 43 $ | 0,17 $ | |||
Intenso Jet Line 32GB | 32 GB | 124 MB/s | 43 MB/s | 38 | 8 $ | 0,25 $ | |||
Intenso Jet Line 64GB | 64 GB | 129 MB/s | 75 MB/s | 37 | 9 $ | 0,14 $ | |||
Intenso Jet Line 128GB | 128 GB | 117 MB/s | 26 MB/s | 31 | 14 $ | 0,11 $ | |||
Intenso Premium Line 32GB | 32 GB | 40 MB/s | 17 MB/s | 18 | 6 $ | 0,19 $ | |||
Intenso Premium Line 64GB | 64 GB | 40 MB/s | 14 MB/s | 0 | 6 $ | 0,09 $ | |||
Intenso Premium Line 128GB | 128 GB | 119 MB/s | 76 MB/s | 65 | 18 $ | 0,14 $ | |||
Intenso Slim Line 32GB | 32 GB | 98 MB/s | 30 MB/s | 29 | 7 $ | 0,22 $ | |||
Intenso Slim Line 64GB | 64 GB | 106 MB/s | 13 MB/s | 32 | 9 $ | 0,14 $ | |||
Intenso Slim Line 128GB | 128 GB | 135 MB/s | 37 MB/s | 58 | 16 $ | 0,13 $ | |||
Intenso Speed Line 32GB | 32 GB | 93 MB/s | 21 MB/s | 27 | 4 $ | 0,13 $ | |||
Intenso Speed Line 64GB | 64 GB | 106 MB/s | 17 MB/s | 39 | 5 $ | 0,08 $ | |||
Intenso Speed Line 128GB | 128 GB | 152 MB/s | 51 MB/s | 56 | 10 $ | 0,08 $ | |||
Intenso Speed Line 256GB | 256 GB | 103 MB/s | 75 MB/s | 57 | 18 $ | 0,07 $ | |||
Intenso Ultra Line 32GB | 32 GB | 99 MB/s | 28 MB/s | 43 | 7 $ | 0,22 $ | |||
Intenso Ultra Line 64GB | 64 GB | 153 MB/s | 36 MB/s | 48 | 9 $ | 0,14 $ | |||
Intenso Ultra Line 128GB | 128 GB | 159 MB/s | 100 MB/s | 51 | 13 $ | 0,10 $ | |||
Intenso Ultra Line 256GB | 256 GB | 114 MB/s | 21 MB/s | 31 | 21 $ | 0,08 $ | |||
KEXIN U22 128GB | 128 GB | 131 MB/s | 39 MB/s | 0 | 17 $ | 0,13 $ | |||
Kingston DataTraveler 100 G3 32GB | 32 GB | 120 MB/s | 18 MB/s | 0 | 13 $ | 0,41 $ | |||
Kingston DataTraveler 100 G3 64GB | 64 GB | 107 MB/s | 14 MB/s | 27 | 28 $ | 0,44 $ | |||
Kingston DataTraveler 100 G3 128GB | 128 GB | 112 MB/s | 14 MB/s | 0 | 39 $ | 0,30 $ | |||
Kingston DataTraveler 70 32GB | 32 GB | 121 MB/s | 23 MB/s | 0 | 14 $ | 0,44 $ | |||
Kingston DataTraveler 70 64GB | 64 GB | 121 MB/s | 17 MB/s | 0 | 7 $ | 0,11 $ | |||
Kingston DataTraveler 70 128GB | 128 GB | 128 MB/s | 8 MB/s | 37 | 10 $ | 0,08 $ | |||
Kingston DataTraveler 80 32GB | 32 GB | 240 MB/s | 82 MB/s | 0 | 9 $ | 0,28 $ | |||
Kingston DataTraveler 80 64GB | 64 GB | 279 MB/s | 65 MB/s | 77 | 15 $ | 0,23 $ | |||
Kingston DataTraveler 80 128GB | 128 GB | 284 MB/s | 83 MB/s | 84 | 40 $ | 0,31 $ | |||
Kingston DataTraveler 80 M 64GB | 64 GB | 240 MB/s | 54 MB/s | 0 | 10 $ | 0,16 $ | |||
Kingston DataTraveler 80 M 128GB | 128 GB | 245 MB/s | 77 MB/s | 52 | 16 $ | 0,13 $ | |||
Kingston DataTraveler 80 M 256GB | 256 GB | 238 MB/s | 44 MB/s | 52 | 17 $ | 0,07 $ | |||
Kingston DataTraveler Exodia 32GB | 32 GB | 76 MB/s | 13 MB/s | 0 | 29 $ | 0,91 $ | |||
Kingston DataTraveler Exodia 64GB | 64 GB | 123 MB/s | 17 MB/s | 0 | 6 $ | 0,09 $ | |||
Kingston DataTraveler Exodia 128GB | 128 GB | 126 MB/s | 26 MB/s | 47 | 10 $ | 0,08 $ | |||
Kingston DataTraveler Exodia 256GB | 256 GB | 123 MB/s | 27 MB/s | 45 | 18 $ | 0,07 $ | |||
Kingston DataTraveler Exodia M 32GB | 32 GB | 107 MB/s | 12 MB/s | 27 | 13 $ | 0,41 $ | |||
Kingston DataTraveler Exodia M 64GB | 64 GB | 106 MB/s | 13 MB/s | 27 | 6 $ | 0,09 $ | |||
Kingston DataTraveler Exodia M 128GB | 128 GB | 114 MB/s | 20 MB/s | 38 | 9 $ | 0,07 $ | |||
Kingston DataTraveler Exodia M 256GB | 256 GB | 106 MB/s | 11 MB/s | 26 | 19 $ | 0,07 $ | |||
Kingston DataTraveler Exodia Onyx 64GB | 64 GB | 96 MB/s | 20 MB/s | 42 | 7 $ | 0,11 $ | |||
Kingston DataTraveler Exodia Onyx 128GB | 128 GB | 109 MB/s | 20 MB/s | 0 | 10 $ | 0,08 $ | |||
Kingston DataTraveler Exodia Onyx 256GB | 256 GB | 112 MB/s | 22 MB/s | 0 | 19 $ | 0,07 $ | |||
Kingston DataTraveler Kyson 32GB | 32 GB | 238 MB/s | 87 MB/s | 0 | 17 $ | 0,53 $ | |||
Kingston DataTraveler Kyson 64GB | 64 GB | 244 MB/s | 104 MB/s | 0 | 10 $ | 0,16 $ | |||
Kingston DataTraveler Kyson 128GB | 128 GB | 241 MB/s | 70 MB/s | 0 | 14 $ | 0,11 $ | |||
Kingston DataTraveler Kyson 256GB | 256 GB | 284 MB/s | 83 MB/s | 100 | 24 $ | 0,09 $ | |||
Kingston DataTraveler Max (USB-A) 256GB | 256 GB | 1025 MB/s | 897 MB/s | 776 | 37 $ | 0,14 $ | |||
Kingston DataTraveler Max (USB-C) 256GB | 256 GB | 1086 MB/s | 1016 MB/s | 803 | 33 $ | 0,13 $ | |||
Kingston DataTraveler Micro 32GB | 32 GB | 113 MB/s | 13 MB/s | 0 | 26 $ | 0,81 $ | |||
Kingston DataTraveler Micro 64GB | 64 GB | 210 MB/s | 15 MB/s | 0 | 12 $ | 0,19 $ | |||
Kingston DataTraveler Micro 128GB | 128 GB | 238 MB/s | 48 MB/s | 0 | 12 $ | 0,09 $ | |||
Kingston DataTraveler Micro 256GB | 256 GB | 239 MB/s | 104 MB/s | 0 | 19 $ | 0,07 $ | |||
Kingston DataTraveler microDuo 3C 64GB | 64 GB | 238 MB/s | 55 MB/s | 0 | 14 $ | 0,22 $ | |||
Kingston DataTraveler microDuo 3C 128GB | 128 GB | 245 MB/s | 104 MB/s | 0 | 18 $ | 0,14 $ | |||
Kingston DataTraveler microDuo 3C 256GB | 256 GB | 239 MB/s | 104 MB/s | 0 | 25 $ | 0,10 $ | |||
Kingston DataTraveler SE9 G3 64GB | 64 GB | 231 MB/s | 63 MB/s | 0 | 11 $ | 0,17 $ | |||
Kingston DataTraveler SE9 G3 128GB | 128 GB | 241 MB/s | 74 MB/s | 0 | 15 $ | 0,12 $ | |||
Kingston DataTraveler SE9 G3 256GB | 256 GB | 235 MB/s | 94 MB/s | 54 | 17 $ | 0,07 $ | |||
Kingston HyperX Savage 64GB | 64 GB | 386 MB/s | 176 MB/s | 0 | 63 $ | 0,98 $ | |||
Kioxia TransMemory U301 32GB | 32 GB | 110 MB/s | 16 MB/s | 0 | 10 $ | 0,31 $ | |||
Kioxia TransMemory U301 64GB | 64 GB | 136 MB/s | 17 MB/s | 0 | 12 $ | 0,19 $ | |||
Kioxia TransMemory U301 128GB | 128 GB | 141 MB/s | 8 MB/s | 0 | 15 $ | 0,12 $ | |||
KIOXIA TransMemory U366 32GB | 32 GB | 135 MB/s | 17 MB/s | 0 | 8 $ | 0,25 $ | |||
KIOXIA TransMemory U366 64GB | 64 GB | 136 MB/s | 22 MB/s | 0 | 17 $ | 0,27 $ | |||
KIOXIA TransMemory U366 128GB | 128 GB | 235 MB/s | 51 MB/s | 0 | 19 $ | 0,15 $ | |||
Lexar JumpDrive D400 128GB | 128 GB | 138 MB/s | 106 MB/s | 42 | 27 $ | 0,21 $ | |||
Lexar JumpDrive D400 256GB | 256 GB | 129 MB/s | 77 MB/s | 41 | 41 $ | 0,16 $ | |||
Lexar Jumpdrive E31 32GB | 32 GB | 124 MB/s | 30 MB/s | 67 | 5 $ | 0,16 $ | |||
Lexar Jumpdrive E31 64GB | 64 GB | 156 MB/s | 65 MB/s | 55 | 7 $ | 0,11 $ | |||
Lexar Jumpdrive E31 128GB | 128 GB | 157 MB/s | 131 MB/s | 57 | 12 $ | 0,09 $ | |||
Lexar Jumpdrive E32c 64GB | 64 GB | 153 MB/s | 36 MB/s | 43 | 15 $ | 0,23 $ | |||
Lexar Jumpdrive E32c 128GB | 128 GB | 157 MB/s | 131 MB/s | 59 | 22 $ | 0,17 $ | |||
Lexar JumpDrive F35 64GB | 64 GB | 265 MB/s | 60 MB/s | 96 | 42 $ | 0,66 $ | |||
Lexar JumpDrive F35 128GB | 128 GB | 280 MB/s | 66 MB/s | 92 | 68 $ | 0,53 $ | |||
Lexar JumpDrive M400 128GB | 128 GB | 165 MB/s | 120 MB/s | 0 | 19 $ | 0,15 $ | |||
Lexar JumpDrive M400 256GB | 256 GB | 148 MB/s | 24 MB/s | 0 | 33 $ | 0,13 $ | |||
Lexar Jumpdrive M45 32GB | 32 GB | 253 MB/s | 28 MB/s | 99 | 14 $ | 0,44 $ | |||
Lexar Jumpdrive M45 64GB | 64 GB | 267 MB/s | 45 MB/s | 122 | 18 $ | 0,28 $ | |||
Lexar Jumpdrive M45 128GB | 128 GB | 271 MB/s | 64 MB/s | 105 | 22 $ | 0,17 $ | |||
Lexar JumpDrive M900 64GB | 64 GB | 290 MB/s | 46 MB/s | 93 | 23 $ | 0,36 $ | |||
Lexar JumpDrive M900 128GB | 128 GB | 406 MB/s | 90 MB/s | 112 | 40 $ | 0,31 $ | |||
Lexar JumpDrive P30 128GB | 128 GB | 336 MB/s | 361 MB/s | 196 | 40 $ | 0,31 $ | |||
Lexar JumpDrive P30 256GB | 256 GB | 362 MB/s | 374 MB/s | 126 | 60 $ | 0,23 $ | |||
Lexar Jumpdrive S47 64GB | 64 GB | 40 MB/s | 23 MB/s | 63 | 15 $ | 0,23 $ | |||
Lexar Jumpdrive S47 128GB | 128 GB | 42 MB/s | 31 MB/s | 50 | 26 $ | 0,20 $ | |||
Lexar JumpDrive S80 32GB | 32 GB | 104 MB/s | 73 MB/s | 0 | 7 $ | 0,22 $ | |||
Lexar JumpDrive S80 64GB | 64 GB | 180 MB/s | 106 MB/s | 65 | 8 $ | 0,13 $ | |||
Lexar JumpDrive S80 128GB | 128 GB | 260 MB/s | 38 MB/s | 83 | 13 $ | 0,10 $ | |||
Lexar JumpDrive S80 256GB | 256 GB | 271 MB/s | 110 MB/s | 101 | 36 $ | 0,14 $ | |||
Lexar Jumpdrive V400 32GB | 32 GB | 114 MB/s | 23 MB/s | 0 | 5 $ | 0,16 $ | |||
Lexar Jumpdrive V400 64GB | 64 GB | 129 MB/s | 22 MB/s | 0 | 7 $ | 0,11 $ | |||
Magix Stealth 32GB | 32 GB | 93 MB/s | 16 MB/s | 0 | 10 $ | 0,31 $ | |||
Magix Stealth 64GB | 64 GB | 102 MB/s | 27 MB/s | 0 | 10 $ | 0,16 $ | |||
MediaRange Flash Drive 32GB | 32 GB | 95 MB/s | 17 MB/s | 26 | 7 $ | 0,22 $ | |||
MediaRange Flash Drive 64GB | 64 GB | 104 MB/s | 25 MB/s | 38 | 7 $ | 0,11 $ | |||
MediaRange Flash Drive 256GB | 256 GB | 116 MB/s | 5 MB/s | 27 | 14 $ | 0,05 $ | |||
MediaRange Performance Drive 64GB | 64 GB | 274 MB/s | 85 MB/s | 94 | 10 $ | 0,16 $ | |||
MediaRange Performance Drive 128GB | 128 GB | 257 MB/s | 184 MB/s | 62 | 17 $ | 0,13 $ | |||
MediaRange Performance Drive 256GB | 256 GB | 405 MB/s | 351 MB/s | 214 | 27 $ | 0,11 $ | |||
MOVE SPEED Flash Solid Memory Disk V 128GB | 128 GB | 441 MB/s | 262 MB/s | 213 | 32 $ | 0,25 $ | |||
MOVE SPEED Flash Solid Memory Disk V 256GB | 256 GB | 462 MB/s | 364 MB/s | 703 | 43 $ | 0,17 $ | |||
MOVE SPEED Flash Solid Memory Disk Vpro 128GB | 128 GB | 1090 MB/s | 685 MB/s | 786 | 59 $ | 0,46 $ | |||
MOVE SPEED Flash Solid Memory Disk Vpro 256GB | 256 GB | 1090 MB/s | 1028 MB/s | 875 | 67 $ | 0,26 $ | |||
Mushkin Impact 64GB | 64 GB | 441 MB/s | 205 MB/s | 264 | 31 $ | 0,48 $ | |||
Mushkin Impact 128GB | 128 GB | 441 MB/s | 216 MB/s | 206 | 49 $ | 0,38 $ | |||
Mushkin Impact 256GB | 256 GB | 441 MB/s | 255 MB/s | 213 | 54 $ | 0,21 $ | |||
Mushkin Ventura Plus 64GB | 64 GB | 363 MB/s | 205 MB/s | 297 | 44 $ | 0,68 $ | |||
Mushkin Ventura Plus 128GB | 128 GB | 376 MB/s | 220 MB/s | 437 | 44 $ | 0,34 $ | |||
Netac UM3 128GB | 128 GB | 117 MB/s | 60 MB/s | 24 | 17 $ | 0,13 $ | |||
Netac US5 128GB | 128 GB | 554 MB/s | 499 MB/s | 416 | 26 $ | 0,20 $ | |||
Netac US5 256GB | 256 GB | 559 MB/s | 459 MB/s | 557 | 36 $ | 0,14 $ | |||
Netac US9 512GB | 512 GB | 1089 MB/s | 1027 MB/s | 935 | 60 $ | 0,12 $ | |||
ORICO UFS Flash Drive 256GB | 256 GB | 407 MB/s | 359 MB/s | 223 | 25 $ | 0,10 $ | |||
Patriot Push+ 32GB | 32 GB | 96 MB/s | 6 MB/s | 0 | 9 $ | 0,28 $ | |||
Patriot Push+ 64GB | 64 GB | 122 MB/s | 32 MB/s | 37 | 13 $ | 0,20 $ | |||
Patriot Push+ 128GB | 128 GB | 120 MB/s | 94 MB/s | 30 | 30 $ | 0,23 $ | |||
Patriot Push+ 256GB | 256 GB | 122 MB/s | 16 MB/s | 21 | 26 $ | 0,10 $ | |||
Patriot Supersonic Boost XT 32GB | 32 GB | 236 MB/s | 17 MB/s | 0 | 33 $ | 1,03 $ | |||
Patriot Supersonic Boost XT 64GB | 64 GB | 229 MB/s | 19 MB/s | 0 | 19 $ | 0,30 $ | |||
Patriot Supersonic Boost XT 128GB | 128 GB | 228 MB/s | 17 MB/s | 0 | 56 $ | 0,44 $ | |||
Patriot Supersonic Rage 32GB | 32 GB | 230 MB/s | 14 MB/s | 0 | 24 $ | 0,75 $ | |||
Patriot Supersonic Rage 64GB | 64 GB | 222 MB/s | 19 MB/s | 0 | 14 $ | 0,22 $ | |||
Patriot Supersonic Rage 128GB | 128 GB | 217 MB/s | 18 MB/s | 0 | 25 $ | 0,20 $ | |||
Patriot Supersonic Rage Elite 128GB | 128 GB | 402 MB/s | 131 MB/s | 123 | 44 $ | 0,34 $ | |||
Patriot Supersonic Rage Elite 256GB | 256 GB | 404 MB/s | 331 MB/s | 137 | 41 $ | 0,16 $ | |||
Patriot Supersonic Rage Lite 32GB | 32 GB | 125 MB/s | 27 MB/s | 41 | 8 $ | 0,25 $ | |||
Patriot Supersonic Rage Lite 64GB | 64 GB | 139 MB/s | 73 MB/s | 39 | 5 $ | 0,08 $ | |||
Patriot Supersonic Rage Lite 128GB | 128 GB | 134 MB/s | 59 MB/s | 38 | 12 $ | 0,09 $ | |||
Patriot Supersonic Rage Lite 256GB | 256 GB | 140 MB/s | 106 MB/s | 36 | 19 $ | 0,07 $ | |||
Patriot Supersonic Rage Prime 250GB | 250 GB | 595 MB/s | 290 MB/s | 607 | 33 $ | 0,13 $ | |||
Patriot Supersonic Rage Pro 128GB | 128 GB | 354 MB/s | 350 MB/s | 285 | 37 $ | 0,29 $ | |||
Patriot Supersonic Rage Pro 256GB | 256 GB | 357 MB/s | 349 MB/s | 292 | 54 $ | 0,21 $ | |||
Philips Snow 32GB | 32 GB | 158 MB/s | 125 MB/s | 54 | 9 $ | 0,28 $ | |||
Philips Snow 64GB | 64 GB | 65 MB/s | 6 MB/s | 30 | 7 $ | 0,11 $ | |||
Philips Snow 128GB | 128 GB | 139 MB/s | 14 MB/s | 41 | 12 $ | 0,09 $ | |||
Philips Snow 256GB | 256 GB | 108 MB/s | 24 MB/s | 0 | 22 $ | 0,09 $ | |||
Philips Vivid 32GB | 32 GB | 95 MB/s | 26 MB/s | 26 | 8 $ | 0,25 $ | |||
Philips Vivid 64GB | 64 GB | 135 MB/s | 50 MB/s | 36 | 9 $ | 0,14 $ | |||
PNY Attaché 4 32GB | 32 GB | 110 MB/s | 30 MB/s | 0 | 8 $ | 0,25 $ | |||
PNY Attaché 4 64GB | 64 GB | 91 MB/s | 45 MB/s | 0 | 7 $ | 0,11 $ | |||
PNY Attaché 4 128GB | 128 GB | 114 MB/s | 49 MB/s | 0 | 11 $ | 0,09 $ | |||
PNY Attaché 4 256GB | 256 GB | 104 MB/s | 10 MB/s | 0 | 18 $ | 0,07 $ | |||
PNY Duo Link 128GB | 128 GB | 118 MB/s | 47 MB/s | 0 | 25 $ | 0,20 $ | |||
