On this website you will find reviews of performance, speed and benchmark of M.2 NVMe SSDs, SATA SSDs and USB flash drives, which can assist you in your purchase decision. Meanwhile, Gen. 5 SSDs are also tested here.
We have already tested 1055 products.
We test the new 4th generation PCIe 4.0 NVMe SSD as well as the slower PCIe 3.0 x4.
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
KingSpec XG7000 2TB | 2048 GB | 7438 MB/s | 6761 MB/s | 0,05 $ | 7981 | |
PNY XLR8 CS3150 1TB | 1024 GB | 11703 MB/s | 10119 MB/s | 0,19 $ | 11930 | |
Gigabyte Aorus Gen5 14000 1TB | 1024 GB | 13626 MB/s | 10637 MB/s | 0,20 $ | 11938 | |
Fikwot FX991 2TB | 2048 GB | 7359 MB/s | 6360 MB/s | 0,05 $ | 6622 | |
fanxiang S880E 1TB | 1024 GB | 7229 MB/s | 6208 MB/s | 0,05 $ | 6976 | |
Crucial P310 2TB | 2048 GB | 7230 MB/s | 6358 MB/s | 0,07 $ | 7681 | |
Lexar Professional NM1090 2TB | 2048 GB | 12364 MB/s | 12078 MB/s | 0,18 $ | 12571 |
SATA 6 Gb/s SSDs are tested here. A maximum of 600 MB/s is theoretically possible (~550 MB/s in practice).
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
KingSpec P3 2TB | 2048 GB | 549 MB/s | 464 MB/s | 0,05 $ | 635 | |
fanxiang S101Q 1TB | 1024 GB | 529 MB/s | 437 MB/s | 0,05 $ | 721 | |
ADATA XPG SX900 512GB | 512 GB | 549 MB/s | 268 MB/s | 0,10 $ | 586 | |
ADATA Ultimate SU630 480GB | 480 GB | 550 MB/s | 465 MB/s | 0,09 $ | 605 | |
Western Digital WD Blue SA510 500GB | 500 GB | 551 MB/s | 478 MB/s | 0,09 $ | 637 |
External USB-C hard drives are tested here. A maximum of 20 Gbit/s (~2.000 MB/s in practice) is theoretically possible.
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
Emtec X210 Gaming 1TB | 1024 GB | 1225 MB/s | 1225 MB/s | 0,11 $ | 1212 | |
Netac ZX20L 1TB | 1024 GB | 2055 MB/s | 2075 MB/s | 0,10 $ | 1658 | |
MOVE SPEED RX20 1TB | 1024 GB | 2077 MB/s | 1853 MB/s | 0,09 $ | 1339 | |
Emtec X210 Elite 1TB | 1024 GB | 567 MB/s | 140 MB/s | 0,09 $ | 371 | |
KIOXIA EXCERIA PLUS Portable 2TB | 2048 GB | 1068 MB/s | 1059 MB/s | 0,06 $ | 1346 | |
SSK SD600 2TB | 2048 GB | 2059 MB/s | 1885 MB/s | 0,08 $ | 1338 |
Here you can find performance tests of USB 3.0, 3.1 and 3.2 memory sticks (USB 2.0 sticks are no longer tested as they are no longer up-to-date).
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
ORICO UFSD-X 256GB | 256 GB | 405 MB/s | 361 MB/s | 0,09 $ | 219 | |
ORICO UFSD-C 128GB | 128 GB | 405 MB/s | 349 MB/s | 0,12 $ | 233 | |
ORICO UFS Flash Drive 64GB | 64 GB | 414 MB/s | 209 MB/s | 0,17 $ | 220 | |
MOVE SPEED WILD 256GB | 256 GB | 1032 MB/s | 911 MB/s | 0,27 $ | 935 | |
Netac US9 256GB | 256 GB | 1027 MB/s | 912 MB/s | 0,18 $ | 845 | |
fanxiang FF511 512GB | 512 GB | 456 MB/s | 453 MB/s | 0,09 $ | 447 |
The following benchmark programs are used for SSD speed testing:
The latest high-end hardware (2021) is used for the tests. This allows for exploiting the full performance of the storage media:
Gen. 4 SSDs (PCIe 4.0) can now also be tested using the AMD X570 chipsets.
NEW - Test environment for PCIe 5.0 SSD tests:
Since 2023 we have a new test PC with which we can also test PCIe 5.0 SSDs.
As an Amazon Associate I earn from qualifying purchases.