On this website you will find reviews of performance, speed and benchmark of M.2 NVMe SSDs, SATA SSDs and USB flash drives, which can assist you in your purchase decision. Meanwhile, Gen. 5 SSDs are also tested here.
We have already tested 1001 products.
We test the new 4th generation PCIe 4.0 NVMe SSD as well as the slower PCIe 3.0 x4.
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
Crucial P310 2TB | 2048 GB | 7230 MB/s | 6358 MB/s | 0,07 $ | 7681 | |
Lexar Professional NM1090 2TB | 2048 GB | 12364 MB/s | 12078 MB/s | 0,13 $ | 12571 | |
Kingston NV3 1TB | 1024 GB | 6098 MB/s | 5325 MB/s | 0,06 $ | 7248 | |
Gigabyte Aorus Gen4 7300 2TB | 2048 GB | 7363 MB/s | 7035 MB/s | 0,08 $ | 8301 | |
Kingston DC2000B (Boot Drive) 960GB | 960 GB | 7424 MB/s | 1300 MB/s | 0,20 $ | 3908 | |
PNY XLR8 CS3150 1TB | 1024 GB | 11703 MB/s | 10119 MB/s | 0,19 $ | 11985 | |
fanxiang S690Q 2TB | 2048 GB | 5284 MB/s | 4751 MB/s | 0,06 $ | 5052 |
SATA 6 Gb/s SSDs are tested here. A maximum of 600 MB/s is theoretically possible (~550 MB/s in practice).
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
ADATA XPG SX900 512GB | 512 GB | 549 MB/s | 268 MB/s | 0,10 $ | 586 | |
ADATA Ultimate SU630 480GB | 480 GB | 550 MB/s | 465 MB/s | 0,07 $ | 605 | |
Western Digital WD Blue SA510 500GB | 500 GB | 551 MB/s | 478 MB/s | 0,10 $ | 637 | |
fanxiang S101Q 512GB | 512 GB | 524 MB/s | 459 MB/s | 0,07 $ | 699 | |
fanxiang S102 Pro 2TB | 2048 GB | 530 MB/s | 437 MB/s | 0,06 $ | 738 |
External USB-C hard drives are tested here. A maximum of 20 Gbit/s (~2.000 MB/s in practice) is theoretically possible.
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
Intenso TX500 2TB | 2048 GB | 1088 MB/s | 1091 MB/s | 0,05 $ | 1348 | |
PNY RP60 1TB | 1024 GB | 2078 MB/s | 1857 MB/s | 0,13 $ | 1294 | |
ADATA SE920 1TB | 1024 GB | 3692 MB/s | 3672 MB/s | 0,17 $ | 3318 | |
ADATA SE920 (@20Gbps) 1TB | 1024 GB | 2076 MB/s | 2077 MB/s | 0,17 $ | 1802 | |
Transcend ESD410C 2TB | 2048 GB | 2076 MB/s | 1873 MB/s | 0,10 $ | 1268 | |
Silicon Power PX10 2TB | 2048 GB | 1089 MB/s | 1056 MB/s | 0,07 $ | 1145 |
Here you can find performance tests of USB 3.0, 3.1 and 3.2 memory sticks (USB 2.0 sticks are no longer tested as they are no longer up-to-date).
Product | Image | Capacity | Read | Write | Price/GB | Score |
---|---|---|---|---|---|---|
Netac US9 512GB | 512 GB | 1089 MB/s | 1027 MB/s | 0,12 $ | 935 | |
SanDisk Ultra Curve 256GB | 256 GB | 105 MB/s | 61 MB/s | 0,10 $ | 28 | |
Intenso Jet Line 128GB | 128 GB | 117 MB/s | 26 MB/s | 0,11 $ | 31 | |
Intenso Flash Line 128GB | 128 GB | 134 MB/s | 74 MB/s | 0,08 $ | 40 | |
V7 2-in1 64GB | 64 GB | 39 MB/s | 32 MB/s | 0,20 $ | 24 | |
Kingston DataTraveler SE9 G3 256GB | 256 GB | 235 MB/s | 94 MB/s | 0,07 $ | 54 |
The following benchmark programs are used for SSD speed testing:
The latest high-end hardware (2021) is used for the tests. This allows for exploiting the full performance of the storage media:
Gen. 4 SSDs (PCIe 4.0) can now also be tested using the AMD X570 chipsets.
NEW - Test environment for PCIe 5.0 SSD tests:
Since 2023 we have a new test PC with which we can also test PCIe 5.0 SSDs.
As an Amazon Associate I earn from qualifying purchases.